Page 65 - 2023 AV EDGE RTR
P. 65
D D
Population
y
Z
b
C
ode
p
i
e e Population by Zip Code
m m
o o
g g
Zip City 2020 2023 2028 Zip City 2020 2023 2028
r r Census Est. Proj. Census Est. Proj.
a a
93501 Mojave 5,993 5,956 5,926 93510 Acton 7,367 7,178 7,055
P P 93505 California City 14,667 14,972 15,414 93532 Lake Hughes 2,409 2,320 2,256
h h 93516 Boron 2,144 2,219 2,341 93534 Lancaster 44,183 43,367 42,886
52
93535 Lancaster
51
52
81,153
93519 Cantil
81,867
80,968
i i 93523 Edwards 3,401 3,678 4,077 93536 Lancaster 74,341 73,319 73,002
93524 Edwards 142 157 178 93543 Littlerock 14,160 13,870 13,698
c c 93527 Inyokern 2,352 2,308 2,265 93544 Llano 1,206 1,142 1,094
s s 93531 Keene 459 471 490 93550 Palmdale 82,378 80,945 80,521
93554 Randsburg 5 5 5 93551 Palmdale 56,146 55,502 55,744
93555 Ridgecrest 32,947 33,024 33,196 93552 Palmdale 42,559 42,113 42,291
93560 Rosamond 21,491 22,148 23,271 93553 Pearblossom 1,782 1,718 1,672
93561 Greater Tehachapi 34,890 35,448 36,192 93563 Valyermo 235 221 209
(includes 95331) 93591 Lake L.A. (Palmdale) 7,460 7,272 7,151
Source: Claritas Pop-Facts® Premier 2023, Claritas, ©Claritas, LLC 2023 Overall Total 534,636 530,373 532,138
| 4 | 2023 Economic Report | AVEDGECA.ORG

